2003 Durango MTB 100 - Overall Rankings
Rank | Number | Division | Name | Age | 50K | 100K | 100 Miles |
1 | 913 | Pro/Elite Men | Bart Bowen | 36 | 3:16:15 | 6:02:23 | 9:11:37 |
2 | 910 | Pro/Elite Men | Nat Ross | 33 | 3:05:23 | 5:52:45 | 9:34:57 |
3 | 909 | Pro/Elite Men | Mike Hogan | 38 | 3:29:45 | 6:36:14 | 10:19:19 |
4 | 911 | Pro/Elite Men | Rob Lucas | 32 | 3:46:43 | 7:06:24 | 10:55:23 |
5 | 901 | Pro/Elite Men | Brent Peacock | 42 | 3:43:26 | 7:06:26 | 11:07:15 |
6 | 908 | Pro/Elite Men | Kip J Biese | 25 | 3:50:23 | 7:05:52 | 11:16:08 |
7 | 915 | Pro/Elite Men | Garth Prosser | 33 | 3:33:14 | 6:50:23 | 11:19:56 |
8 | 821 | Male 35-44 | Peter Wilson | 37 | 4:01:54 | 7:30:16 | 11:22:15 |
9 | 907 | Pro/Elite Men | Joseph Warner | 27 | 3:56:28 | 7:24:48 | 11:23:24 |
10 | 832 | Male 45+ | Larry DeWitt | 46 | 4:05:38 | 7:31:15 | 11:29:48 |
11 | 903 | Pro/Elite Men | Chuck Wheeler | 42 | 4:08:19 | 7:30:56 | 11:30:14 |
12 | 801 | Male 18-34 | Christopher Henderson | 29 | 4:13:28 |
7:39:14 |
11:31:26 |
13 | 912 | Pro/Elite Men | Rob Trudeaux | 33 | 4:42:23 | 7:25:15 | 11:46:23 |
14 | 999 | Pro/Elite Women | Katherine Zambrana | 27 | 4:08:24 | 7:50:05 | 11:57:04 |
15 | 998 | Pro/Elite Women | Shannon Tupa | 32 | 4:13:56 | 7:50:09 | 11:58:23 |
16 | 905 | Pro/Elite Men | Gaige Sippy | 34 | 3:45:54 | 7:03:54 | |
17 | 703 | Male 35-44 | Andy Lawson | 41 | 4:03:15 | 7:25:12 | |
18 | 833 | Male 45+ | Larry Swanson | 52 | 5:02:45 | 7:45:02 | |
19 | 837 | Male 45+ | Phil Schweizer | 45 | 4:09:15 | 7:45:03 | |
20 | 820 | Male 35-44 | Michael Williams | 41 | 4:14:28 | 7:50:20 | |
21 | 997 | Pro/Elite Women | Mara Abbott | 18 | 4:11:41 | 7:59:30 | |
22 | 817 | Male 35-44 | Greg Vlaming | 39 | 4:06:56 | 7:59:45 | |
23 | 810 | Male 35-44 | Art Macfarland | 41 | 4:24:41 | 8:05:38 | |
24 | 704 | Male 35-44 | Geoff Wright | 35 | 4:23:53 | 8:17:48 | |
25 | 830 | Male 45+ | Joel Krypel | 47 | 4:23:47 | 8:22:57 | |
26 | 816 | Male 35-44 | David Robinson | 39 | 4:22:23 | 8:24:15 | |
27 | 826 | Male 45+ | Bill Herwig | 46 | 4:19:31 | 8:30:14 | |
28 | 815 | Male 35-44 | Dave Twinam | 36 | 4:32:52 | 8:30:14 | |
29 | 892 | Female 45+ | Deb Werenko | 46 | 4:40:16 | 8:32:02 | |
30 | 701 | Male 18-34 | James Knight | 31 | 4:34:28 | 8:42:46 | |
31 | 827 | Male 45+ | Carl Gable | 45 | 4:41:14 | 8:45:16 | |
32 | 834 | Male 45+ | Marshal Bird | 47 | 4:31:43 | 8:45:17 | |
33 | 818 | Male 35-44 | Jeff Denson | 42 | 4:55:38 | 8:48:56 | |
34 | 829 | Male 45+ | Jack McDonald | 45 | 4:39:36 | 8:53:24 | |
35 | 702 | Male 18-34 | Jesse Robert Ward | 22 | 4:25:54 | 8:53:25 | |
36 | 819 | Male 35-44 | Joseph Butler | 37 | 5:06:48 | 9:37:15 | |
37 | 897 | Female 18-34 | Sara Delano | 31 | 5:14:36 | 9:43:52 | |
38 | 831 | Male 45+ | John Mazzola | 53 | 9:45:13 | ||
39 | 812 | Male 35-44 | Brian Coppock | 35 | 6:00:00 | 11:56:48 | |
40 | 838 | Male 18-34 | Tim Shirley | 43 | 5:56:26 | 12:06:34 | |
41 | 824 | Male 35-44 | Will Herndon | 38 | 3:29:14 | ||
42 | 900 | Pro/Elite Men | Adam Palmer | 31 | 3:29:45 | ||
43 | 904 | Pro/Elite Men | Drew Geer | 43 | 3:48:43 | ||
44 | 805 | Male 18-34 | Peter Nelson | 28 | 4:46:06 | ||
45 | 823 | Male 35-44 | Tom Wells | 43 | 4:50:32 | ||
46 | 902 | Pro/Elite Men | Cameron Chambers | 21 | 4:53:46 | ||
47 | 914 | Pro/Elite Men | Ariel Lindsley | 27 | 4:54:23 | ||
48 | 814 | Male 35-44 | Daniel Jenkins | 39 | 5:03:05 | ||
49 | 835 | Male 45+ | MIKE J BELLER | 48 | 5:07:04 | ||
50 | 806 | Male 18-34 | Scot Banks | 31 | 5:08:23 | ||
51 | 708 | Male 45+ | Jim Sutton | 48 | 5:13:14 | ||
52 | 809 | Male 18-34 | William Frates Jr | 27 | 5:13:14 | ||
53 | 800 | Male 18-34 | Andy Houston | 31 | 5:15:23 | ||
54 | 707 | Male 45+ | Greg Crooks | 46 | 5:15:45 | ||
55 | 709 | Male 45+ | Tom Orsini | 52 | 5:18:23 | ||
56 | 839 | Male 35-44 | Michael Millar | 37 | 5:26:14 | ||
57 | 811 | Male 35-44 | Brad Hartsock | 37 | 5:26:23 | ||
58 | 899 | Female 18-34 | Amy Martin | 29 | 5:26:45 | ||
59 | 700 | Male 18-34 | Greg Shepherd | 30 | 5:40:56 | ||
60 | 898 | Female 18-34 | Jennifer Rigoni | 29 | 5:46:23 | ||
61 | 799 | Female 35-44 | Lori Wheeler | 40 | 5:51:23 | ||
62 | 822 | Male 35-44 | Todd Otoole | 39 | 5:56:32 | ||
63 | 802 | Male 18-34 | Greg Rogers | 33 | 5:57:15 | ||
64 | 813 | Male 35-44 | Christian Broadwell | 37 | 5:57:23 | ||
65 | 803 | Male 18-34 | James Drake | 26 | 6:37:13 | ||
66 | 896 | Female 18-34 | Taylor Goad | 20 | 6:37:56 | ||
706 | Male 35-44 | Tim Cahalan | 39 | ||||
828 | Male 45+ | Douglas Szycher | 53 | ||||
836 | Male 45+ | Patrick Spahr | 51 |
Number | Division | Name | Age | Lap 1 | Lap 2 | Lap 3 |
891 | 100 Mile Relay | Tim Fenton | 28 | 5:10:23 | 3:49:00 | 3:56:23 |
Rob Cairncross | 32 | |||||
Jeff Spalding | 28 |
2003 Durango MTB 100 - Ranking by Division
Number | Division | Name | Age | 50K | 100K | 100 Miles |
913 | Pro/Elite Men | Bart Bowen | 36 | 3:16:15 | 6:02:23 | 9:11:37 |
910 | Pro/Elite Men | Nat Ross | 33 | 3:05:23 | 5:52:45 | 9:34:57 |
909 | Pro/Elite Men | Mike Hogan | 38 | 3:29:45 | 6:36:14 | 10:19:19 |
911 | Pro/Elite Men | Rob Lucas | 32 | 3:46:43 | 7:06:24 | 10:55:23 |
901 | Pro/Elite Men | Brent Peacock | 42 | 3:43:26 | 7:06:26 | 11:07:15 |
908 | Pro/Elite Men | Kip J Biese | 25 | 3:50:23 | 7:05:52 | 11:16:08 |
915 | Pro/Elite Men | Garth Prosser | 33 | 3:33:14 | 6:50:23 | 11:19:56 |
907 | Pro/Elite Men | Joseph Warner | 27 | 3:56:28 | 7:24:48 | 11:23:24 |
903 | Pro/Elite Men | Chuck Wheeler | 42 | 4:08:19 | 7:30:56 | 11:30:14 |
912 | Pro/Elite Men | Rob Trudeaux | 33 | 4:42:23 | 7:25:15 | 11:46:23 |
905 | Pro/Elite Men | Gaige Sippy | 34 | 3:45:54 | 7:03:54 | |
900 | Pro/Elite Men | Adam Palmer | 31 | 3:29:45 | ||
904 | Pro/Elite Men | Drew Geer | 43 | 3:48:43 | ||
902 | Pro/Elite Men | Cameron Chambers | 21 | 4:53:46 | ||
914 | Pro/Elite Men | Ariel Lindsley | 27 | 4:54:23 | ||
Number | Division | Name | Age | 50K | 100K | 100 Miles |
999 | Pro/Elite Women | Katherine Zambrana | 27 | 4:08:24 | 7:50:05 | 11:57:04 |
998 | Pro/Elite Women | Shannon Tupa | 32 | 4:13:56 | 7:50:09 | 11:58:23 |
997 | Pro/Elite Women | Mara Abbott | 18 | 4:11:41 | 7:59:30 | |
Number | Division | Name | Age | 50K | 100K | 100 Miles |
801 | Male 18-34 | Christopher Henderson | 29 | 4:13:28 | 7:39:14 | 11:31:26 |
701 | Male 18-34 | James Knight | 31 | 4:34:28 | 8:42:46 | |
702 | Male 18-34 | Jesse Robert Ward | 22 | 4:25:54 | 8:53:25 | |
838 | Male 18-34 | Tim Shirley | 43 | 5:56:26 | 12:06:34 | |
805 | Male 18-34 | Peter Nelson | 28 | 4:46:06 | ||
806 | Male 18-34 | Scot Banks | 31 | 5:08:23 | ||
809 | Male 18-34 | William Frates Jr | 27 | 5:13:14 | ||
800 | Male 18-34 | Andy Houston | 31 | 5:15:23 | ||
700 | Male 18-34 | Greg Shepherd | 30 | 5:40:56 | ||
802 | Male 18-34 | Greg Rogers | 33 | 5:57:15 | ||
803 | Male 18-34 | James Drake | 26 | 6:37:13 | ||
Number | Division | Name | Age | 50K | 100K | 100 Miles |
897 | Female 18-34 | Sara Delano | 31 | 5:14:36 | 9:43:52 | |
899 | Female 18-34 | Amy Martin | 29 | 5:26:45 | ||
898 | Female 18-34 | Jennifer Rigoni | 29 | 5:46:23 | ||
896 | Female 18-34 | Taylor Goad | 20 | 6:37:56 | ||
Number | Division | Name | Age | 50K | 100K | 100 Miles |
821 | Male 35-44 | Peter Wilson | 37 | 4:01:54 | 7:30:16 | 11:22:15 |
703 | Male 35-44 | Andy Lawson | 41 | 4:03:15 | 7:25:12 | |
820 | Male 35-44 | Michael Williams | 41 | 4:14:28 | 7:50:20 | |
817 | Male 35-44 | Greg Vlaming | 39 | 4:06:56 | 7:59:45 | |
810 | Male 35-44 | Art Macfarland | 41 | 4:24:41 | 8:05:38 | |
704 | Male 35-44 | Geoff Wright | 35 | 4:23:53 | 8:17:48 | |
816 | Male 35-44 | David Robinson | 39 | 4:22:23 | 8:24:15 | |
815 | Male 35-44 | Dave Twinam | 36 | 4:32:52 | 8:30:14 | |
818 | Male 35-44 | Jeff Denson | 42 | 4:55:38 | 8:48:56 | |
819 | Male 35-44 | Joseph Butler | 37 | 5:06:48 | 9:37:15 | |
812 | Male 35-44 | Brian Coppock | 35 | 6:00:00 | 11:56:48 | |
824 | Male 35-44 | Will Herndon | 38 | 3:29:14 | ||
823 | Male 35-44 | Tom Wells | 43 | 4:50:32 | ||
814 | Male 35-44 | Daniel Jenkins | 39 | 5:03:05 | ||
839 | Male 35-44 | Michael Millar | 37 | 5:26:14 | ||
811 | Male 35-44 | Brad Hartsock | 37 | 5:26:23 | ||
822 | Male 35-44 | Todd Otoole | 39 | 5:56:32 | ||
813 | Male 35-44 | Christian Broadwell | 37 | 5:57:23 | ||
706 | Male 35-44 | Tim Cahalan | 39 | |||
Number | Division | Name | Age | 50K | 100K | 100 Miles |
799 | Female 35-44 | Lori Wheeler | 40 | 5:51:23 | ||
Number | Division | Name | Age | 50K | 100K | 100 Miles |
832 | Male 45+ | Larry DeWitt | 46 | 4:05:38 | 7:31:15 | 11:29:48 |
833 | Male 45+ | Larry Swanson | 52 | 5:02:45 | 7:45:02 | |
837 | Male 45+ | Phil Schweizer | 45 | 4:09:15 | 7:45:03 | |
830 | Male 45+ | Joel Krypel | 47 | 4:23:47 | 8:22:57 | |
826 | Male 45+ | Bill Herwig | 46 | 4:19:31 | 8:30:14 | |
827 | Male 45+ | Carl Gable | 45 | 4:41:14 | 8:45:16 | |
834 | Male 45+ | Marshal Bird | 47 | 4:31:43 | 8:45:17 | |
829 | Male 45+ | Jack McDonald | 45 | 4:39:36 | 8:53:24 | |
831 | Male 45+ | John Mazzola | 53 | 9:45:13 | ||
835 | Male 45+ | MIKE J BELLER | 48 | 5:07:04 | ||
708 | Male 45+ | Jim Sutton | 48 | 5:13:14 | ||
707 | Male 45+ | Greg Crooks | 46 | 5:15:45 | ||
709 | Male 45+ | Tom Orsini | 52 | 5:18:23 | ||
828 | Male 45+ | Douglas Szycher | 53 | - | ||
836 | Male 45+ | Patrick Spahr | 51 | - | ||
Number | Division | Name | Age | 50K | 100K | 100 Miles |
892 | Female 45+ | Deb Werenko | 46 | 4:40:16 | 8:32:02 |