2007 Leadville 100 MTB Unofficial Results
Pictures of Dave Wiens and Floyd Landis at 2007 Leadville 100 MTB
2006 Leadville 100 MTB Pictures
All blog posts about the Leadville 100 MTB Race
Iyad | Abbas | 35 | M | Ottawa, ONT | Canada |
Nick | Abbott | 39 | M | Kirkland | WA |
Kevin | Abel | 44 | M | San Diego | CA |
Timothy | Ackerman | 37 | M | Berthoud | CO |
Joan | Acosta | 41 | F | Hollywood | FL |
Mary Ann | Adams | 43 | F | Lakewood | CO |
John | Adamson | 61 | M | Cedar Falls | IA |
Ken | Adolph | 39 | M | Austin | TX |
Star | Affolter | 42 | F | Ooltewah | TN |
Chris | Albers | 32 | M | Leadville | CO |
Jonathan | Albers | 27 | M | Leadville | CO |
Gary | Albert | 63 | M | Aspen | CO |
Jon | Alby | 35 | M | Evergreen | CO |
Judy Rae | Allen | 48 | M | Salt Lake City | UT |
Mike | Allison | 65 | M | Oklahoma City | OK |
Ronnie | Allison | 37 | M | Austin | TX |
Jason | Alread | 41 | M | Des Moines | IA |
Jason | Amadori | 34 | M | Windermere | FL |
Dennis | Andersen | 58 | M | Loveland | CO |
Bob | Anderson | 49 | M | Homer Glen | IL |
Bryan | Anderson | 44 | M | Denver | CO |
Doug | Anderson | 41 | M | Draper | UT |
Jody | Anderson | 35 | F | Salt Lake City | UT |
Laura | Anderson | 28 | F | Loveland | CO |
Bob | Andrews | 48 | M | La Jolla | CA |
Eric | Andrews | 36 | M | Leadville | CO |
Kevin | Andrews | 42 | M | Colorado Springs | CO |
Jack | Apple | 46 | M | Houston | TX |
Clayton | Arhelger | 40 | M | Dallas | TX |
Jeff | Armour | 47 | M | Phoenix | AZ |
John | Armstrong | 58 | M | Vail | CO |
Daniel | Arnold | 59 | M | Wichita | KS |
Kyle | Arnold | 34 | M | Manhattan | KS |
Chad | Asarch | 38 | M | Denver | CO |
John | Ashworth | 61 | M | Cedar Park | TX |
Jeff | Avey | 27 | M | Lincoln | NE |
Greg | Bachman* | 46 | M | Silverthorne | CO |
Brett | Bagwell | 38 | M | Albuquerque | NM |
Mike | Bahel | 41 | M | Amagansett | NY |
Ken | Baier | 51 | M | Lakewood | CO |
J. Mark | Baird | 46 | M | Golden | CO |
Adam | Baker | 36 | M | Edwards | CO |
David | Baker | 43 | M | Edwards | CO |
Ward | Baker | 37 | M | Boulder | CO |
Steve | Barnes | 55 | M | Buena Vista | CO |
Paul | Barnhart, Jr. | 55 | M | Houston | TX |
Mark | Barrett | 38 | M | Victoria | MN |
Kevin | Barry | 51 | M | Lincoln | |
Don | Bartow | 48 | M | Aurora | CO |
Jerome | Baumeister | 53 | M | Houston | TX |
Jan | Bear | 52 | M | Santa Fe | NM |
Kim | Bear | 50 | F | Santa Fe | NM |
Steve | Beckett | 46 | M | Benton | KY |
Tom | Beckett | 42 | M | Breckenridge | CO |
Dan | Bednash | 31 | M | Exshaw, ALB | Canada |
Cristina | Begy | 37 | F | Denver | CO |
John | Belkin | 38 | M | Crested Butte | CO |
Brent | Bell | 38 | M | Orlando | FL |
Greg | Bell | 46 | M | Lincoln | NE |
Neil | Bell | 44 | M | Lincoln | NE |
Christopher | Bellona | 30 | M | Lakewood | CO |
Mike | Bennett^ | 41 | M | Honolulu | HI |
Brian | Benson | 39 | M | West Des Moines | IA |
Derek | Bentley | 36 | M | Gainesville | FL |
Eric | Bergman | 40 | M | Westminster | CO |
Marc | Bergman* | 55 | M | Boulder | CO |
Skip | Berkshire | 64 | M | Crested Butte | CO |
Abe | Berman | 30 | M | Burlington | VT |
Gale | Bernhardt | 49 | F | Loveland | CO |
Ken | Berryhill | 44 | M | Lafayette | CO |
Jami | Billman | 26 | F | Grapevine | TX |
Mark | Bingham | 44 | M | Phoenix | AZ |
Michael | Birch | 41 | M | Draper | UT |
Marshal | Bird | 51 | M | Woodland Park | CO |
Peter | Black | 37 | M | Novato | CA |
Lee | Blackwell | 53 | M | Tubac | AZ |
Michael | Blades | 43 | M | Evergreen | CO |
Dean | Blatter | 45 | M | Littleton | CO |
Paul | Blatter | 35 | M | Littleton | CO |
James | Bleakley | 40 | M | Ft. Collins | CO |
Bob | Blomquist | 55 | M | Austin | TX |
Voytek | Bobak | 42 | M | Littleton | CO |
Blake | Bockius | 45 | M | Truckee | CA |
John | Bodhane | 46 | M | Englewood | CO |
Beto | Boggiano | 40 | M | Austin | TX |
Dwight | Bond | 48 | M | Smyrna | TN |
Timothy | Bond | 40 | M | Hong Kong | |
Adrian | Booth | 33 | M | San Francisco | CA |
Michael | Bordogna | 32 | M | Leadville | CO |
Cory | Borup | 48 | M | Orem | UT |
Kyle | Boschen | 39 | M | Denver | CO |
Eric | Bostow | 24 | M | Dodgeville | WI |
Scott | Boulbol | 42 | M | Boulder | CO |
Michael | Bouley | 60 | M | Saint Louis Park | MN |
Steve | Boyd | 45 | M | Park City | UT |
Bradley | Boyer | 46 | M | Monument | CO |
Jonathan | Boyer | 51 | M | Marina | CA |
Richard | Bradfield | 48 | M | Louisville | CO |
Neil | Bradley | 39 | M | Broomfield | CO |
Tom | Brady | 41 | M | Denver | CO |
Vince | Brady | 41 | M | Centennial | CO |
William | Brandt | 41 | M | Littleton | CO |
Dale | Branks | 37 | M | North Las Vegas | NV |
Dave | Breen | 38 | M | Pleasant Grove | UT |
Mark | Bridwell | 42 | M | Omaha | NE |
Bob | Bringhurst | 45 | M | Seattle | WA |
Christina | Briseno | 37 | F | Washington | DC |
Dixon | Brockbank | 31 | M | Olympia | WA |
Zella | Brockbank | 42 | M | Castle Rock | CO |
George | Broome | 68 | M | Pecos | NM |
Lisa | Broome | 49 | F | Pecos | NM |
Greg | Brophy | 40 | M | Wray | CO |
Charlie | Brown | 50 | M | Evergreen | CO |
Robert | Brown | 49 | M | Evergreen | CO |
Robert | Bruce | 51 | M | Greencastle | IN |
Tim | Bruce | 42 | M | Hanover | ME |
Tom | Bryan | 67 | M | Ft. Collins | CO |
Stephen | Bryant | 43 | M | Golden | CO |
William | Buchanan | 55 | M | Golden | CO |
Danny | Buehler | 41 | M | Parker | CO |
Vinton | Buffenmyer | 33 | M | Boulder | CO |
Charles | Buki | 43 | M | Alexandria | VA |
Shawn | Buki | 40 | M | Frederick | MD |
Matthew | Bullock | 40 | M | Leadville | CO |
Rob | Burgard | 53 | M | Boulder | CO |
Bill | Burge | 45 | M | Atlanta | GA |
Tom | Burks | 61 | M | Little Rock | AK |
DJ | Burns | 45 | M | Libertyville | IL |
Dan | Busse* | 38 | M | Boulder | CO |
Greg | Buzanis | 39 | M | Irving | TX |
Charles | Bybee* | 45 | M | Denver | CO |
Calvin | Cahoon | 36 | M | Payson | UT |
Dean | Cahow | 50 | M | Evergreen | CO |
Adam | Calhoun | 41 | M | Peachtree City | GA |
John | Callahan | 45 | M | Aspen | CO |
Jennifer | Camoriano | 34 | F | Mesa | AZ |
John | Camoriano | 50 | M | Mesa | AZ |
Jo | Campbell | 42 | F | Loveland | CO |
Shawn | Candelaria | 38 | M | Durango | CO |
Lee | Cannon | 59 | M | Pleasanton | CA |
Andy | Caplan | 36 | M | Boulder | CO |
Bill | Carey | 49 | M | Santa Fe | NM |
Chance | Carlin | 36 | M | Austin | TX |
Joey | Carlson | 27 | M | Orem | UT |
Kent | Carlson | 42 | M | Thornton | CO |
Scott | Carlson | 48 | M | Thornton | CO |
Tim | Carrier | 39 | M | Denver | CO |
Jeff | Carter | 50 | M | Denver | CO |
Tom | Carter | 37 | M | Ft. Collins | CO |
Thomas | Cartwright | 47 | M | Oakley | UT |
Todd | Carver | 36 | M | Denver | CO |
Todd | Cassan | 44 | M | New York City | NY |
Trey | Cassidy | 38 | M | Ellicott City | MD |
Chris | Castilian | 38 | M | Denver | CO |
Matt | Chambers | 28 | M | Cullowhee | NC |
Michael | Chavez | 27 | M | Leadville | CO |
Scott | Chenue | 35 | M | Oakland | CA |
Cole | Chlouber | 33 | M | Lakewood | CO |
R. Bryant | Christensen | 46 | M | Orem | UT |
Jack | Christian* | 54 | M | Hammon | OK |
Glenn | Christiansen | 46 | M | Lawton | OK |
Peggy | Churchill | 37 | F | Conifer | CO |
Chris | Clark | 43 | M | Honolulu | HI |
Joshua | Clark | 33 | M | St Helena | CA |
Ross | Clark | 32 | M | Streetsboro | OH |
Stephen | Clark | 45 | M | Monument | CO |
Grant | Clayton | 37 | M | Colorado Springs | CO |
Heidi | Clayton | 39 | F | Phoenix | AZ |
Dan | Clinkinbeard | 58 | M | Columbia | MO |
Henry | Clinton | 49 | M | Las Vegas | NV |
Tristan | Clum | 38 | M | Albuquerque | NM |
Troy | Clum | 38 | M | Corrales | NM |
Brad | Cobb | 39 | M | Lookout Mtn | TN |
Chris | Cohan | 45 | M | Carbondale | CO |
Brad | Cole | 36 | M | Cameron Park | CA |
James | Coleman | 42 | M | Jackson | WY |
Bill | Colgin | 42 | M | Palo Alto | CA |
Josh | Colley | 31 | M | Leadville | CO |
Brent | Collins | 51 | M | Aguanga | CA |
Tommy | Collins | 59 | M | Phoenix | AZ |
Andrew | Combs | 48 | M | Muncie | IN |
William | Combs | 53 | M | Minnetonka | MN |
Alex | Conine | 33 | M | Boston | MA |
Steven | Conine | 34 | M | Boston | MA |
James | Connolly | 44 | M | Madison | CT |
Joe | Constantino | 38 | M | Houston | TX |
Chris | Cooper | 31 | M | Sylva | NC |
Errett | Cord | 42 | M | Newport Coast | CA |
Philippe | Courtois | 57 | M | Vail | CO |
Sue | Covington | 43 | F | Littleton | CO |
Amy | Creed | 32 | F | Colorado Springs | CO |
Bob | Cross | 48 | M | Orem | UT |
Tim | Crossen | 50 | M | Golden | CO |
Clay | Crymes | 40 | M | Fayetteville | AR |
Richard | Cummins | 60 | M | Aspen | CO |
Robert | Dahlgren | 63 | M | Burbank | CA |
Mike | Danaher | 49 | M | Littleton | CO |
Scott | Daub | 37 | M | Littleton | CO |
Kevin | Daugherty | 45 | M | Colorado Springs | CO |
Terri | Daugherty | 44 | F | Colorado Springs | CO |
Kevin | Daum | 34 | M | Medina | OH |
Kent | Davidson | 56 | M | Little Rock | AR |
Eric | Davis | 48 | M | Denver | CO |
Mary | Davis | 47 | F | Denver | CO |
Mathew | Davis | 29 | M | Shreveport | LA |
Nicole | Davis | 31 | F | Jamestown | CO |
Ryan | Davis | 35 | M | Park City | UT |
Anthony | De Benedetti | 40 | M | Grants Pass | OR |
Dominic | De Benedetti | 65 | M | Grants Pass | OR |
Joseph | Deighan | 36 | M | Beverly Hills | MI |
Allan | Dejong | 43 | M | Bellaire | TX |
Glen | Delman | 35 | M | Boulder | CO |
Reid | Delman | 41 | M | Longmont | CO |
J. Eric | Denksen | 37 | M | Colorado Springs | CO |
Justin | Derkash | 32 | M | Denver | CO |
Robert | Derkash | 61 | M | Glenwood Springs | CO |
William | Derrick | 45 | M | Colorado Springs | CO |
Pete | Devine | 49 | M | El Portal | CA |
Dan | Devlin | 47 | M | Breckenridge | CO |
Larry | DeWitt | 49 | M | Colorado Springs | CO |
Jenn | Dice | 35 | F | Boulder | CO |
Jeff | Dick | 41 | M | Leadville | CO |
Richard | Digeronimo | 30 | M | Denver | CO |
Anne | Dillon | 41 | F | Boulder | CO |
Joseph | DiNapoli | 27 | M | San Jose | CA |
James | Dirksen | 53 | M | Gunnison | CO |
Dan | Dittmer | 30 | M | Shakopee | MN |
Rick | Dockhorn | 54 | M | Lincoln | NE |
Dick | Dodge Jr | 54 | M | Colorado Springs | CO |
Jimmy | Dodson | 31 | M | Rougemont | NC |
Jeff | Doerr | 54 | M | Stanwood | MI |
James | Dominguez | 35 | M | Rio Rancho | NM |
Christopher | Dondlinger | 33 | M | Fort Defiance | AZ |
Mick | Donoff | 63 | M | Laguna Beach | CA |
Thomas | Dooley | 42 | M | Boulder | CO |
Clinton | Dorwart | 43 | M | Cedar Crest | NM |
Steve | Douglas | 46 | M | Ft Collins | CO |
Elizabeth | Doxey | 28 | F | Golden | CO |
Jon | Drew | 54 | M | Minnetonka | MN |
Karoline | Droege | 36 | F | Ketchum | ID |
Brian | Duffy | 52 | M | West Des Moines | IA |
Jeff | Dullard | 36 | M | Cedar Rapids | IA |
Frank | Dumont | 38 | M | Estes Park | CO |
John | Dunn | 44 | M | Denver | CO |
Kenneth | Dunn | 51 | M | Boulder | CO |
Jeff | Durban | 40 | M | Pleasanton | CA |
Dan | Durland | 38 | M | Colorado Springs | CO |
Kara | Durland | 36 | F | Colorado Springs | CO |
Barbara | Dutton | 56 | F | Durango | CO |
Richard | Dutton | 62 | M | Durango | CO |
Dwight | Dyer* | 59 | M | Centennial | CO |
Louis | Eagan | 52 | M | Los Banos | CA |
William | Earthman | 42 | M | San Antonio | TX |
Kevin | Eastwood | 43 | M | San Diego | CA |
Thomas | Economou | 36 | M | Glendale | CO |
Stuart | Edgerly | 55 | M | Snowmass | CO |
David | Edney | 47 | M | Livermore | CA |
Jack | Edney | 44 | M | Pleasanton | CA |
Keith | Edney | 45 | M | Brentwood | CA |
Lance | Edney | 42 | M | Wrentham | MA |
James | Ellis | 66 | M | Silverthorne | CO |
Jim | Ellis | 41 | M | Denver | CO |
Scott | Ellis | 47 | M | Johnstown | CO |
Lars | Ellison | 42 | M | Sacramento | CA |
Bethany | Elson | 35 | F | Park City | UT |
Pete | Emery | 29 | M | Salt Lake City | UT |
John | Emmons | 43 | M | Castle Rock | CO |
Tom | Emmons | 44 | M | Reno | NV |
Bob | Estes | 46 | M | Sunnyvale | CA |
Mike | Eubank | 46 | M | Boulder | CO |
Sonja | Evers | 41 | F | Washington | DC |
Johannes | Faessler | 46 | M | Vail | CO |
David | Fahnestock | 28 | M | Elkridge | MD |
David | Farias | 44 | M | Oakland | CA |
Craig | Farnsworth | 35 | M | Provo | UT |
Joe | Farrell | 54 | M | Snowmass Village | CO |
Bob | Fay | 46 | M | Leicester | NC |
Bud | Felson | 61 | M | Santa Fe | NM |
Kris | Ferachi | 33 | F | Leadville | CO |
Leon | Fetzer | 60 | M | Breckenridge | CO |
Harold | Field | 57 | M | Albuquerque | NM |
Paul | Field | 46 | M | Ft. Collins | CO |
Daniel | File | 51 | M | Lake City | CO |
Bruce | Filippi | 62 | M | Berryton | KS |
Ken | Finn | 43 | M | Colorado Springs | CO |
Mark | Fischer | 49 | M | Carbondale | CO |
David | Fish | 52 | M | Des Moines | IA |
Tim | Fishback | 30 | M | Lakewood | CO |
Bob | Fite | 39 | M | El Cajon | CA |
Daniel | Fitzgerald | 25 | M | Green Bay | WI |
Mike | Fitzgerald | 41 | M | Bismarck | ND |
Mark | Flanagan | 40 | M | Lakewood | CO |
Art | Fleming | 64 | M | Rochester Hills | MI |
Theodore | Fleming | 43 | M | Lone Tree | CO |
Brenda | Fletcher | 46 | F | Vacaville | CA |
Robert | Fletcher | 47 | M | Vacaville | CA |
Timothy | Fletcher | 40 | M | Austin | TX |
Thomas | Flowers | 46 | M | Medford | OR |
Tom | Floyd | 40 | M | Knoxville | TN |
Kurt | Flygare | 42 | M | Alpine | UT |
Ed | Foran | 51 | M | Aspen | CO |
Kirk | Foulkrod | 40 | M | Columbia | MO |
Andy | Fox | 48 | M | Evergreen | CO |
Annie | Fox | 45 | F | Evergreen | CO |
Todd | Fox | 48 | M | Southlake | TX |
Keith | Franchetti | 39 | M | Colchester | VT |
Ken | Frankenbery | 51 | M | Medina | OH |
Michael | Fratrick | 46 | M | Albuquerque | NM |
Riley | Frazier | 42 | M | Highland | UT |
Dean | Frease | 44 | M | Evergreen | CO |
Tom | Freeman | 39 | M | Alpine | UT |
Peter | Frey | 54 | M | Ketchum | ID |
Robin | Fuhrman | 50 | F | Little Rock | AR |
Carl | Gable | 48 | M | Santa Fe | NM |
Tom | Gagliardi | 37 | M | Killingworth | CT |
Rob | Ganger | 40 | M | Englewood | CO |
Ricky | Garcia | 49 | M | Gunnison | CO |
Rick | Garman | 41 | M | Los Angeles | CA |
Ben | Garrett | 26 | M | Des Moines | IA |
Roy | Gatesman | 27 | M | Loveland | CO |
Drew | Geer | 47 | M | Boulder | CO |
Brenda | Geisler* | 46 | F | Steamboat Springs | CO |
Lee | Gelman | 43 | M | Frisco | CO |
Jon | Gibans | 48 | M | Snowmass Village | CO |
Chucky | Gibson | 30 | M | Provo | UT |
Jim | Gibson | 52 | M | Flagstaff | AZ |
Maren | Gibson | 36 | F | Provo | UT |
Racer | Gibson | 34 | M | Provo | UT |
Jill | Giese | 39 | F | Boise | ID |
Scott | Giffin | 45 | M | Leadville | CO |
Lyncoln | Gill | 37 | M | St. Thomas | Barbados |
Stuart | Gillespie | 23 | M | Boulder | CO |
Mike | Gillette | 42 | M | Hilo | HI |
Ronald | Gillingham | 60 | M | Loveland | CO |
Shawn | Gillis | 42 | M | Salida | CO |
Mark | Glasgow | 40 | M | Alpine | UT |
Shannon | Goddard | 36 | F | Denver | CO |
Corey | Godfrey | 31 | M | Lincoln | NE |
Mark | Godfrey | 37 | M | Phoenix | AZ |
Brett | Goett | 41 | M | Scottsdale | AZ |
Dean | Gregory | 39 | M | Wheat Ridge | CO |
Paul | Gross* | 42 | M | Boulder | CO |
Dan | Grunig | 38 | M | Denver | CO |
John | Guillaume | 39 | M | Boulder | CO |
Aaron | Gulley | 32 | M | Santa Fe | NM |
Ellen | Guthrie | 48 | F | Salt Lake City | UT |
James | Guthrie | 48 | M | Marietta | GA |
Randy | Guymer | 46 | M | Royal Oak | MI |
Jon | Haase | 36 | M | Castle Rock | CO |
Christopher | Haga | 39 | M | Dallas | TX |
Mark | Hagen | 38 | M | San Francisco | CA |
Jeff | Hales | 36 | M | Broomfield | CO |
Brandon | Hall | 28 | M | Leadville | CO |
Kevin | Hall | 50 | M | Draper | UT |
Rob | Hall | 39 | M | Navarre | FL |
Roxanne | Hall | 42 | F | Leadville | CO |
Ty | Hall | 41 | M | Leadville | CO |
Brenton | Hamilton | 44 | M | San Jose | CA |
Bart | Hammond | 39 | M | Highlands Ranch | CO |
Brad | Hannig | 39 | M | Dammeron Valley | UT |
Chandler | Harben | 34 | M | Bedminster | NJ |
Brian | Hardeman | 34 | M | Manhattan | KS |
Patti | Harden | 54 | F | Ellicott City | MD |
Mark | Hardin | 48 | M | San Jose | CA |
Patricia | Harrison Brandt | 43 | F | Littleton | CO |
Greg | Hartman | 34 | M | Del Norte | CO |
Marc | Harvieux | 38 | M | Lexington | MN |
David | Hassinger | 38 | M | Eagle | ID |
Sean | Hassinger | 36 | M | Albuquerque | NM |
Collin | Hatcher | 52 | M | St. Louis Pk | MN |
Ken | Hawkins | 48 | M | Leadville | CO |
Charlie | Hayes | 44 | M | Boulder | CO |
Matt | Hayes | 35 | M | Fort Morgan | CO |
Douglas | Hayne | 61 | M | Boulder | CO |
Daniel | Healy | 44 | M | Jensen Beach | FL |
James | Healy | 39 | M | Leadville | CO |
Rob | Heather | 50 | M | Sunnyvale | CA |
Ray | Heck | 50 | M | Dahlonega | GA |
Jim | Heidelberg | 48 | M | Colorado Springs | CO |
Jeff | Heidrich | 39 | M | Denver | CO |
Bob | Heinzen | 37 | M | Shorewood | MN |
Gwen | Heist-Hall* | 40 | F | Wildwood | MO |
Jerry | Hency | 41 | M | Littleton | CO |
James | Henderson | 42 | M | Golden | CO |
Todd | Henneman | 49 | M | Park City | UT |
Darice | Henritze | 39 | F | Englewood | CO |
Tom | Henritze | 40 | M | Englewood | CO |
Kip | Henthorn | 48 | M | Lakewood | CO |
Tom | Henthorn | 55 | M | Englewood | CO |
Blake | Heren | 30 | M | Boulder | CO |
Mike | Herlinger | 30 | M | Ketchum | ID |
James | Herrera | 39 | M | Colorado Springs | CO |
Sergio | Herrera | 37 | M | Miami | FL |
Russell | Herring | 28 | M | Great Falls | MT |
Michael | Hersey | 45 | M | Novato | CA |
David | Hersey* | 49 | M | Westminster | CO |
Bill | Herwig | 50 | M | Centennial | CO |
Monte | Hewett | 46 | M | Atlanta | GA |
John | Hill | 50 | M | Denver | CO |
Jane | Hilt | 48 | F | Jackson | WY |
David | Hinchman | 41 | M | Boise | ID |
Doug | Hines | 44 | M | Lago Vista | TX |
Rick | Hirsch | 50 | M | Parker | CO |
Darren | Hirst | 26 | M | Calgary, ALB. | Canada |
Kathy | Hix | 51 | F | Longmont | CO |
Thad | Hoffman | 34 | M | Brentwood | TN |
Mindi | Hoffmaster | 38 | F | Denver | CO |
Mike | Hogan | 42 | M | Louisville | CO |
Kabby | Hong | 34 | M | Fitchburg | WI |
Heidi | Honis | 44 | F | Atlanta | GA |
Mark | Horton | 46 | M | Denver | CO |
Eric | Houck, Sr.* | 49 | M | Loveland | CO |
John | Houder | 53 | M | Crested Butte | CO |
Jim | Howery | 37 | M | Colorado Springs | CO |
Ed | Hughey | 30 | M | Austin | TX |
Scott | Humpherys | 42 | M | Lindon | UT |
Stephen | Hunter | 56 | M | St. Paul | MN |
David | Huntley | 25 | M | Duncan, BC | Canada |
Thomas | Hurley | 46 | M | Mattapoisett | MA |
Michael | Iddings | 43 | M | Evergreen | CO |
Bob | Inglish | 43 | M | Dallas | TX |
Connie | Inks | 43 | F | Waterloo | IA |
Elrie | Iverson | 52 | M | Hampton | MN |
Michael | Jacobs | 46 | M | Mill Valley | CA |
Tammy | Jacques | 41 | F | Carbondale | CO |
David | Janowiec | 28 | M | Boulder | CO |
Kathleen | Jenkins | 47 | F | Silverthorne | CO |
Joseph | Jensen | 35 | M | Pleasant Grove | UT |
Robert | Jensen | 61 | M | Basalt | CO |
Jeff | Jewell | 38 | M | Superior | CO |
Kevin | Johansen | 53 | M | Salem | UT |
Mark | Johansen | 29 | M | Provo | UT |
Brent | Johnson | 30 | M | Lincoln | NE |
Gary | Johnson | 55 | M | Santa Fe | NM |
Greg | Johnson | 54 | M | Edwards | CO |
Lee | Johnson | 45 | M | Alpine | UT |
Mike | Johnson | 32 | M | Cedar Falls | IA |
Rick | Johnson | 39 | M | Alpine | UT |
Kenny | Jones | 43 | M | Provo | UT |
Robert | Jones | 44 | M | Boulder | CO |
Steve | Jones | 49 | M | Farmington | NM |
Dave | Jorgen | 36 | M | Dallas | TX |
James | Kahkoska | 47 | M | Colorado Springs | CO |
Dennis | Kaiser | 60 | M | Dillon | CO |
Kevin | Kane | 36 | M | Rockville | MD |
Mark | Kane | 45 | M | Austin | TX |
Paul | Karlsson | 44 | M | Golden | CO |
Junko | Kasukawa | 44 | F | Denver | CO |
Brent | Kauth | 48 | M | Deephaven | MN |
Ken | Keister | 38 | M | Glenwood Springs | CO |
Bob | Kelder | 41 | M | Durango | CO |
Kent | Keller | 36 | M | Dallas | TX |
Christine | Kelley | 46 | F | Ellicott City | MD |
Bruce | Kelly | 55 | M | Leadville | CO |
Peter | Kelly | 31 | M | Ft Collins | CO |
John | Kennedy | 48 | M | Reno | NV |
Kim | Kennedy | 47 | F | Reno | NV |
Ronald | Kennedy | 46 | M | Ft. Collins | CO |
Sean | Kerrigan | 43 | M | Eagle | CO |
Dham | Khalsa | 27 | M | Santa Cruz | NM |
Dustin | Kilbourne | 33 | M | Salt Lake City | UT |
Jamie | Kilcoyne | 36 | M | Superior | CO |
Marnel | King | 50 | F | Campbell | CA |
Wendy | King | 40 | F | Leadville | CO |
James | Kirk | 64 | M | Lakewood | CO |
Jake | Kirkpatrick | 31 | M | Boulder | CO |
Kenneth | Kirsch | 56 | M | Leadville | CO |
Jerell | Klaver | 35 | M | Larkspur | CO |
Mike | Kloser | 47 | M | Vail | CO |
Daniel | Knight | 46 | M | Colorado Springs | CO |
Randy | Knoche | 46 | M | Colorado Springs | CO |
Frank | Koch | 42 | M | Columbia | MO |
Robert | Kolb | 45 | M | Dillon | CO |
Michael | Koppen | 36 | M | Frisco | CO |
Kim | Kosick | 46 | F | Aurora | CO |
Alex | Koss | 48 | M | Flagstaff | AZ |
Chi | Krantz | 33 | F | Divide | CO |
Tim | Krantz | 29 | M | Divide | CO |
Mark | Krasovich | 38 | M | Lakewood | CO |
Steve | Krasovich | 50 | M | Golden | CO |
Kim | Kreb* | 38 | F | Manitou Springs | CO |
Todd | Krell | 36 | M | Fort Collins | CO |
Richard | Kritzer | 41 | M | Salida | CO |
Phillip | Kriz | 47 | M | Golden | CO |
Stuart | Kroonenberg | 38 | M | Highlands Ranch | CO |
Jeff | Kuehn | 37 | M | Park City | UT |
Richard | LaBonville | 50 | M | Littleton | CO |
John | Lakoski | 34 | M | Austin | TX |
Mark | Landeck | 45 | M | Houston | TX |
Gregory | Lang | 46 | M | Manitou Springs | CO |
Stanley | Larrabee | 53 | M | Alpine | UT |
Michael | Larson | 50 | M | Cambridge | MN |
Chris | Latham | 31 | M | Flagstaff | AZ |
Paul | Laur | 52 | M | Santa Fe | NM |
Ronald | Lawton | 42 | M | Flossmore | IL |
Jeremy | Layer | 35 | M | Westminster | CO |
Stephen | Lebovitz | 46 | M | Weston | MA |
Scott | Ledbetter | 46 | M | Golden | CO |
Deb | Ledington | 47 | F | Flagstaff | AZ |
Jeffrey | Leenhouts | 45 | M | Martinez | CA |
Jeremy | Leibseit | 30 | M | Leadville | CO |
Moishe | Lettvin | 35 | M | Kirkland | WA |
Alan | Levovitz | 39 | M | Chattahooga | TN |
Jay | Lewandowski | 46 | M | Sandy | UT |
Mike | Lewis | 39 | M | Cedar Hills | UT |
Alan | Ley | 56 | M | Colorado Springs | CO |
Mateo | Leyba | 36 | M | Pine | CO |
Jason | Linder | 31 | M | Park City | UT |
David | Lindley | 37 | M | Leadville | CO |
Brett | Lindstrom | 35 | M | Denver | CO |
Carl | Lindstrom | 57 | M | Little Rock | AR |
Steve | Lipsher | 41 | M | Silverthorne | CO |
Debra | Little | 51 | F | Nevada City | CA |
Katie | Livijn-Clark | 44 | F | Little Rock | AR |
Robert | Lloyd | 29 | M | Flagstaff | AZ |
Christopher | Lloyd* | 45 | M | Denver | CO |
Fiona | Lockhart | 40 | F | Minneapolis | MN |
Lance | Loehding | 36 | M | Littleton | CO |
Jim | Logan | 45 | M | Des Moines | IA |
Sally | Logan | 47 | F | Des Moines | IA |
Brian | Long | 34 | M | Cloudcroft | NM |
Michael | Loperfido | 35 | M | Louisville | CO |
Scott | Lowden | 40 | M | Atlanta | GA |
Robert | Ludwick | 46 | M | Martinez | CA |
Mark | Luker | 41 | M | Grand Junction | CO |
Dave | Mable | 42 | M | Urbandale | IA |
Dee | Mable | 42 | F | Urbandale | IA |
Stephen | Mabry | 40 | M | Crested Butte | CO |
Ted | MacBlane | 42 | M | Aspen | CO |
Todd | MacCagnan | 38 | M | Aurora | CO |
Bill | Macfarlane | 41 | M | Eagle | CO |
Eddie | Macholda | 49 | M | Excelsior | MN |
Thomas | Maclellan | 40 | M | Ellicott City | MD |
Caitlin | MacQuarrie | 28 | F | Park City | UT |
Mark | Macy | 53 | M | Evergreen | CO |
Travis | Macy | 24 | M | Evergreen | CO |
Christopher | Madden | 38 | M | Longmont | CO |
Rick | Maddox | 44 | M | Pleasant Grove | UT |
Paul | Magnotto | 44 | M | Mercer Island | WA |
Cooper | Mallozzi | 33 | M | Leadville | CO |
Roger | Mankus | 40 | M | Ketchum | ID |
Story | Mann | 54 | M | New York City | NY |
Stuart | Mann | 47 | M | Boulder | CO |
Anthony | Mannina | 48 | M | Hollywood | FL |
Mike | Maple | 48 | M | Aspen | CO |
