USA Pro Cycling Challenge Prologue Start Order And Race Numbers

, , , | UltraRob | Monday, August 22nd, 2011 at 8:22 am

The USA Pro Cycling Challenge kicks off today with a prologue starting in Garden of the Gods and finishing in downtown Colorado Springs. Here’s the order the racers are starting and their race numbers.

Order Time Bib Name Team
1 13:15 132 Carlos Alzate Escobar XRG
2 13:16 118 Ryan Roth CSM
3 13:17 156 Carlos Ospina GOB
4 13:18 142 Alastair Loutit JBC
5 13:19 96 Daniele Callegarin TT1
6 13:20 161 Giovany Baez EPM
7 13:21 122 Frank Pipp BPC
8 13:22 85 Adrian Hegyvary UHC
9 13:23 56 Juraj Sagan LIQ
10 13:24 48 Lachlan Norris THR
11 13:25 36 Christian Vandevelde GRM
12 13:26 13 George Bennett RSH
13 13:27 3 Brent Bookwalter BMC
14 13:28 137 Erik Slack XRG
15 13:29 114 David Boily CSM
16 13:30 158 Cristhian Montoya GOB
17 13:31 147 Alex Hagman JBC
18 13:32 104 Sander Oostlander SKS
19 13:33 98 Fabio Calabria TT1
20 13:34 167 Eduard Beltran Suarez EPM
21 13:35 126 Paul Mach BPC
22 13:36 83 Robert Forster UHC
23 13:37 52 Davide Cimolai LIQ
24 13:38 46 Hayden Roulston THR
25 13:39 23 Stefan Denifl LEO
26 13:40 32 Ryder Hesjedal GRM
27 13:41 18 Ben Hermans RSH
28 13:42 6 Chad Beyer BMC
29 13:43 135 Sam Johnson XRG
30 13:44 117 Andrew Randell CSM
31 13:45 157 Oscar Alvarez GOB
32 13:46 148 Nic Hamlton JBC
33 13:47 107 Thierry Hupond SKS
34 13:48 97 William Dugan TT1
35 13:49 162 Juan Pablo Suarez EPM
36 13:50 121 Christopher Baldwin BPC
37 13:51 82 Jonathan Clarke UCH
38 13:52 74 Laurens Ten Dam RAB
39 13:53 65 Michael Morkov SBS
40 13:54 55 Daniel Oss LIQ
41 13:55 43 Patrick Gretsch THR
42 13:56 24 Anders Lund LEO
43 13:57 35 Peter Stetina GRM
44 13:58 12 Dmitriy Muravyev RSH
45 13:59 8 Christopher Butler BMC
46 14:00 134 Matt Cooke XRG
47 14:01 116 Francois Parisien CSM
48 14:02 155 Rafael Anibal Montiel GOB
49 14:03 144 William Dickeson JBC
50 14:04 106 Philipp Ries SKS
51 14:05 94 Valeryi Kobzarenko TT1
52 14:06 163 Walter Pedraza Morales EPM
53 14:07 125 Rob Britton BPC
54 14:08 87 Bradley White UHC
55 14:09 72 Stef Clement RAB
56 14:10 63 Daniel Navarro Garcia SBS
57 14:11 57 Sylvester Szmyd LIQ
58 14:12 42 Caleb Fairly THR
59 14:13 27 Jens Voight LEO
60 14:14 38 Daniel Summerhill GRM
61 14:15 17 Ivan Rovny RSH
62 14:16 5 Jefry Louder BMC
63 14:17 136 Sebastien Salas XRG
64 14:18 115 Bruno Langlois CSM
65 14:19 154 Alejandro Ramirez GOB
66 14:20 145 Kenneth Hanson JBC
67 14:21 102 Thomas Bonnin SKS
68 14:22 95 Javier Megias Leal TT1
69 14:23 168 Jaime Castaneda EPM
70 14:24 123 Jeremy Vennell BPC
71 14:25 84 Davide Frattini UHC
72 14:26 73 Grischa Niermann RAB
73 14:27 61 Andre Steensen SBS
74 14:28 58 Elia Viviani LIQ
75 14:29 45 Craig Lewis THR
76 14:30 26 Bruno Pires LEO
77 14:31 34 Thomas Peterson GRM
78 14:32 14 Philip Deignan RSH
79 14:33 7 Timothy Roe BMC
80 14:34 133 Fred Rodriguez XRG
81 14:35 112 Flavio De Luna CSM
82 14:36 153 Janier Acevedo Calle GOB
83 14:37 141 Sergio Hernandez JBC
84 14:38 103 Martin Reimer SKS
85 14:39 92 Vladimir Efimkin TT1
86 14:40 166 Carlos Piamonte EPM
87 14:41 127 Robert Jay Thompson BPC
88 14:42 86 Christopher Jones UHC
89 14:43 75 Pieter Weening RAB
90 14:44 62 Brian Vandborg Bach SBS
91 14:45 54 Edward King LIQ
92 14:46 47 Peter Velits THR
93 14:47 22 Frank Schleck LEO
94 14:48 33 Daniel Lloyd GRM
95 14:49 16 Jason McCartney RSH
96 14:50 2 George Hincapie BMC
97 14:51 138 Kai Applequist XRG
98 14:52 111 Lucas Euser CSM
99 14:53 151 Sergio Henao Montoya GOB
100 14:54 146 Jeremy Powers JBC
101 14:55 105 Tobias Ludvigsson SKS
102 14:56 91 Alexander Efimkin TT1
103 14:57 165 Rafael Infantino Abreu EPM
104 14:58 124 Andrew Dahlheim BPC
105 14:59 81 Rory Sutherland UHC
106 15:00 76 Dennis Van Winden RAB
107 15:01 66 Laurent Didier SBS
108 15:02 53 Timothy Duggan LIQ
109 15:03 44 Danny Pate THR
110 15:04 25 Martin Mortensen LEO
111 15:05 31 Tom Danielson GRM
112 15:06 15 Ben King RSH
113 15:07 4 Chris Barton BMC
114 15:08 131 Andres Miguel Diaz XRG
115 15:09 113 Jonathan Patrkc McCarty CSM
116 15:10 152 Oscar Sevilla Ribiero GOB
117 15:11 143 Bernard Van Ulden JBC
118 15:12 101 Kenny Robert Van Hummel SKS
119 15:13 93 Rubens Bertogliati TT1
120 15:14 164 Edwar Stiber Ortiz Caro EPM
121 15:16 128 Ben Jacques-Maynes BPC
122 15:18 88 Scott Zwizanski UHC
123 15:20 71 Robert Gesink RAB
124 15:22 64 Gustav Larsson SBS
125 15:24 51 Ivan Basso LIQ
126 15:26 41 Tejay Van Garderen THR
127 15:28 21 Andy Schleck LEO
128 15:30 37 David Zabriskie GRM
129 15:32 11 Levi Leipheimer RSH
130 15:34 1 Cadel Evans BMC

Adidas AX2 Mid GTX Hiking Boots
Adidas AX2 Mid GTX Hiking Boots
Price: $135.00
 
Salomon X Alp Mid LTR GTX Hiking Boots
Salomon X Alp Mid LTR GTX Hiking Boots
Price: $219.95
 
Salomon X Alp Pro GTX Hiking Boots
Salomon X Alp Pro GTX Hiking Boots
Regular Price: $280.00
$209.95 on sale
 

Tags: , , ,

One response to “USA Pro Cycling Challenge Prologue Start Order And Race Numbers”

  1. […] USA Pro Cycling Challenge Prologue Start Order And Race Numbers USA Pro Cycling Challenge Prologue Colorado, Colorado Springs, cycling, Garden of the Gods, USA […]

Leave a Reply

Your email address will not be published. Required fields are marked *


Email: web@ultrarob.com

Business Seal       Privacy Seal