2010 Leadville 100 Mountain Bike Results

Place First Last City State Age Time Div Div Place
1 Levi LEIPHEIMER SANTA ROSA CA 36 6:16:37.2 M3 1
2 Jeremy HORGAN-KOBELSKI BOULDER CO 32 6:25:21.4 M3 2
3 Todd WELLS MORGAN HILL CA 34 6:30:31.1 M3 3
4 David WIENS GUNNISON CO 46 6:33:54.1 M4 1
5 Jeremiah BISHOP HARRISONBURG VA 34 6:33:54.4 M3 4
6 Jay HENRY AVON CO 35 6:46:51.4 M3 5
7 Matt SHRIVER DURANGO CO 30 6:51:49.4 M3 6
8 Alex GRANT SALT LAKE CITY UT 30 7:00:53.9 M3 7
9 Gerry CODY WEST LOS ANGELES CA 32 7:02:44.3 M3 8
10 Stig SOMME DENVER CO 39 7:07:34.1 M3 9
11 Yuki SAITO DENVER CO 30 7:20:39.8 M3 10
12 Max TAAM SNOWMASS VILLAGE CO 27 7:24:35.3 M2 1
13 Nate WHITMAN LOS ANGELES CA 34 7:26:20.4 M3 11
14 Racer GIBSON PROVO UT 37 7:27:45.8 M3 12
15 Mathew DAVIS SHREVEPORT LA 32 7:29:35.3 M3 13
16 David Tinker JUAREZ WHITTIER CA 49 7:30:47.3 M4 2
17 Ward BAKER BOULDER CO 39 7:35:56.7 M3 14
18 Chuck GIBSON PROVO UT 33 7:37:42.0 M3 15
19 Kimo SEYMOUR TEMPE AZ 42 7:40:36.5 M4 3
20 Mike PIMM LITTLETON CO 29 7:44:20.1 M2 2
21 Kevin ROWE BELLINGHAM WA 37 7:46:02.2 M3 16
22 Rebecca RUSCH KETCHUM ID 41 7:47:35.2 F4 1
23 Trapper STEINLE SCOTTSDALE AZ 31 7:50:58.9 M3 17
24 Michael MIDLARSKY DELRAY BEACH FL 21 7:51:31.7 M2 3
25 Len ZANNI CARBONDALE CO 39 7:52:29.9 M3 18
26 Will WHITE SCOTTSDALE AZ 35 7:53:28.6 M3 19
27 Ned OVEREND DURANGO CO 54 7:56:39.4 M5 1
28 Kent MCNEILL BELLEVUE NE 37 7:57:21.2 M3 20
29 Alfred THRESHER LAS VEGAS NV 43 8:02:15.6 SSM 1
30 Jake RUBELT TUCSON AZ 35 8:04:18.6 M3 21
31 Mike YOUNG OREM UT 46 8:05:38.1 M4 4
32 Henry FISCHER LEADVILLE CO 43 8:06:04.8 M4 5
33 Patrick MOSLER LEXINGTON KY 39 8:06:36.1 M3 22
34 David SCHULHOFER SANTA FE NM 46 8:06:57.2 M4 6
35 Ted MACBLANE ASPEN CO 45 8:10:33.4 M4 7
36 Jeff DICKEY ARLINGTON VA 34 8:11:12.3 M3 23
37 Troy HIATT GUNNISON CO 37 8:11:12.9 M3 24
38 Rhett GRIGGS CRESTED BUTTE CO 39 8:11:12.9 M3 24
39 Brandon PERRY DRAPER UT 30 8:11:30.5 M3 26
40 Ty HALL LEADVILLE CO 44 8:11:56.7 M4 8
41 Brian WIENS LITTLETON CO 49 8:12:16.1 M4 9
42 Amanda CAREY VICTOR ID 31 8:12:54.8 F3 1
43 Garth PROSSER DUBLIN OH 40 8:16:03.1 M4 10
44 Jarral RYTER GUNNISON CO 42 8:17:01.3 M4 11
45 Dan KNIGHT COLORADO SPRINGS CO 49 8:18:53.4 M4 12
46 Mike SUTTER BOULDER CO 41 8:19:20.4 M4 13
47 Rob BURGARD BOULDER CO 56 8:19:37.4 M5 2
48 Daniel MATHENY COLORADO SPRINGS CO 28 8:19:48.6 M2 4
49 Cole CHLOUBER DEEP HAVEN MN 36 8:20:04.0 M3 27
50 Jeff WARDELL BOULDER CO 42 8:21:20.6 M4 14
51 Kevin ISHAUG BLOOMINGTON MN 40 8:21:45.0 M4 15
52 Matthew FISHER DRAPER UT 33 8:22:32.6 M3 28
53 Matt SNIEGOWSKI PHOENIX AZ 30 8:22:44.6 M3 29
54 Hank POOL DENVER CO 36 8:22:51.1 M3 30
55 Kenny JONES PROVO UT 46 8:26:13.0 SSM 2
56 Michael CHAVEZ ENGLEWOOD CO 30 8:27:22.8 M3 31
57 Michael HAGEN COLORADO SPRINGS CO 48 8:28:02.1 M4 16
58 Peter SULLIVAN NEWBURY PARK CA 47 8:28:25.7 M4 17
59 Kent CARLSON DES MOINES IA 31 8:28:39.9 SSM 3
60 Dave HAASE* FOND DU LAC WI 42 8:29:16.8 M4 18
61 Brad COBB LOOKOUT MTN TN 42 8:29:51.3 M4 19
62 Todd MURRAY COLO SPGS CO 47 8:30:21.0 M4 20
63 Justin WALLACE FT WORTH TX 28 8:30:44.0 M2 5
64 Brian SHEEDY BANNER ELK NC 33 8:30:48.2 M3 32
65 Ryan SUTTER AVON CO 35 8:31:05.7 M3 33
66 Joe WHEADON DANTA CRUZ CA 32 8:31:58.5 M3 34
67 Phil VAN ZALE BOULDER CO 36 8:33:21.4 M3 35
68 Mike DOODY WESTMINSTER CO 36 8:33:26.7 M3 36
69 Wooch GRAFF HOUSTON TX 35 8:33:39.4 M3 37
70 Theodore FLEMING LEAWOOD KS 46 8:34:04.5 M4 21
71 Marvin SANDOVAL LEADVILLE CO 32 8:34:13.1 M3 38
72 Mark SMITH THORNTON CO 51 8:34:27.1 M5 3
73 Eric SALSTRAND PHOENIX AZ 33 8:34:30.3 M3 39
74 Tod SMITH SCOTTSDALE AZ 46 8:34:30.5 M4 22
75 Kevin LIMPACH OMAHA NE 37 8:36:03.8 M3 40
76 Boomer LEOPOLD GERMANTOWN TN 39 8:36:56.0 M3 41
77 Sean HASSINGER BOISE ID 39 8:37:28.9 M3 42
78 Steven YORE SANTA FE NM 41 8:39:09.1 M4 23
79 Dan DURLAND COLORADO SPRINGS CO 41 8:41:23.8 SSM 4
80 APPLEGATE & APPLEGATE BLACK MOUNTAIN NC 44 8:42:14.0 TAN 1
81 Patrick VALENTINE COLORADO SPRINGS CO 24 8:42:17.6 M2 6
82 Chris KLUG ASPEN CO 37 8:42:38.4 M3 43
83 Christopher BELLONA LAKEWOOD CO 33 8:42:48.8 M3 44
84 Robert RODGERS LADERA RANCH CA 50 8:42:56.1 M5 4
85 Rob PIPER LAKE FOREST PARK WA 47 8:44:11.1 M4 24
86 Steve VANDERBURGH GOLDEN CO 49 8:44:20.3 M4 25
87 Charlie HAYES BOULDER CO 47 8:44:29.5 SSM 5
88 Andy LEIFER EVERGREEN CO 47 8:44:58.0 M4 26
89 Anne GONZALES ASPEN CO 49 8:45:46.4 F4 2
90 Will LEWIS LEADVILLE CO 26 8:45:47.2 M2 7
91 Anthony SINYARD MORGAN HILL CA 29 8:45:47.2 M2 7
92 Russell THORSTROM BOISE ID 52 8:45:47.4 M5 5
93 Randy GUYMER HICKORY NC 49 8:46:12.5 M4 27
94 Colby WALLER WASHINGTON DC 38 8:46:24.9 M3 45
95 Chris JENKINS COLORADO SPRINGS CO 41 8:46:41.3 M4 28
96 Dennis BARRETT RIVERTON UT 41 8:46:51.0 M4 29
97 Michael ARCHIBECK ALBUQUERQUE NM 43 8:46:52.1 M4 30
98 Robert MCGEE SAN CLEMENTE CA 40 8:46:56.1 M4 31
99 Mike KALLNER SCOTTSDALE AZ 45 8:47:06.0 M4 32
100 Natasha HERNDAY VENTURA CA 39 8:47:35.0 F3 2
101 Lisa ISOM VAIL CO 38 8:47:51.7 F3 3
102 Tommy ROBLES NORTH TUSTIN CA 41 8:47:54.3 M4 33
103 Joshua BLUM ENGLEWOOD CO 41 8:48:00.2 M4 34
104 David BOTT BUENA VISTA CO 43 8:48:13.8 SSM 6
105 Rick MCDONALD DENVER CO 48 8:48:20.6 M4 35
106 Adam WEAVER PARKER CO 40 8:48:42.1 M4 36
107 Eric KOLLAI KAILUA HI 32 8:48:52.9 M3 46
108 Billy MASTERSON LOUISVILLE CO 36 8:48:54.5 M3 47
109 Thor LOECHELL DENVER CO 32 8:48:57.3 M3 48
110 Mike NIELSEN OGDEN UT 42 8:49:00.5 M4 37
111 Mark WALLACE* GOLDEN CO 48 8:49:11.9 M4 38
112 Phil SCHWEIZER COLORADO SPRINGS CO 52 8:50:04.5 M5 6
113 Greg HOLICK GOLDEN CO 35 8:50:17.1 M3 49
114 Paul FRONHOFER ARGYLE NY 31 8:50:22.9 M3 50
115 Craig TERRY ST GEROGE UT 55 8:50:30.3 M5 7
116 Nathan DRAKE WHEAT RIDGE CO 39 8:50:38.6 M3 51
117 Todd GEER OMAHA NE 42 8:51:16.3 M4 39
118 Adam FROEMMING EDINA MN 28 8:51:45.0 M2 9
119 Jay GUYOT TUCSON AZ 53 8:52:20.1 M5 8
120 Kent CARLSON THORNTON CO 45 8:52:40.6 M4 40
121 Blake MOURER DENVER CO 38 8:53:08.8 M3 52
122 Stuart WALSWORTH DENVER CO 43 8:53:14.9 M4 41
123 Mark BARRETT VICTORIA MN 41 8:53:18.3 M4 42
124 Kelsy BINGHAM OGDEN UT 27 8:53:57.2 F2 1
125 Bill MCCARTHY NEWPORT BEACH CA 42 8:54:17.2 M4 43
126 Peter SCOVILLE COLORADO SPRINGS CO 35 8:54:36.1 M3 53
127 Mike DURNER COLORADO SPRINGS CO 33 8:55:07.0 M3 54
128 Chris CARMICHAEL COLORADO SPRINGS CO 49 8:55:10.7 M4 44
129 Mike LEWIS PLEASANT GROVE UT 42 8:55:12.5 M4 45
130 Mark LANDECK HOUSTON TX 48 8:55:38.5 M4 46
131 Wiley MOSLEY AUSTIN TX 32 8:55:52.5 M3 55
132 Nick WHITE TUCSON AZ 31 8:56:56.5 M3 56
133 Mark HERSHBERGER WILSON WY 52 8:57:10.7 M5 9
134 Brian HOLLISTER LITTLETON CO 42 8:57:52.2 M4 47
135 Noah PENE BOULDER CO 41 8:58:16.1 M4 48
136 Andrew SEESSEL BOZEMAN MT 45 8:59:52.8 M4 49
137 Jon MCGEE SAN CLEMENTE CA 36 9:00:14.7 M3 57
138 Sean DONOVAN BOISE ID 42 9:00:35.2 SSM 7
139 Chris QUINN GALENA OH 39 9:01:41.4 M3 58
140 Sam BEVERIDGE EDINA MN 34 9:01:47.1 M3 59
141 David WILSON KANSAS CITY MO 43 9:01:53.9 SSM 8
142 Michael MAPLE ASPEN CO 51 9:02:19.4 M5 10
143 Rich MURDOCK LAS CRUCES NM 38 9:03:10.3 M3 60
144 Andy FOX EVERGREEN CO 51 9:03:22.5 M5 11
145 Thomas OGDEN AURORA IL 55 9:03:30.8 M5 12
146 Darin BINION GLENWOOD SPRINGS CO 39 9:03:45.8 SSM 9
147 Jon GIBANS ASPEN CO 51 9:03:47.1 M5 13
148 Rich WEIS GILBERT AZ 39 9:04:01.1 M3 61
149 John CALLAHAN ASPEN CO 47 9:04:21.2 M4 50
150 Stan POTTER SAN MARCOS CA 47 9:04:38.5 M4 51
151 Drew GEER BOULDER CO 50 9:04:49.8 M5 14
152 Guy MCDERMOTT ENCINITAS CA 40 9:05:09.7 M4 52
153 Jeff SUMSION PARK CITY UT 47 9:05:33.1 M4 53
154 Mike SIMPSON GLENWOOD SPRINGS CO 39 9:05:51.7 M3 62
155 Jason ALREAD DES MOINES IA 44 9:06:12.9 M4 54
156 Scott PENROD MAUMELLE AR 42 9:07:37.3 M4 55
157 Patrick NAGLER CENTREVILLE VA 34 9:07:51.1 M3 63
158 Stanley PRUTZ BATON ROUGE LA 53 9:07:52.9 M5 15
159 Scott DAUB LITTLETON CO 40 9:08:34.7 M4 56
160 David JOHNSON COLORADO SPRINGS CO 46 9:08:47.2 M4 57
161 PETERVARY & PETERVARY WILSON WY 38 9:09:03.2 TAN 2
162 Joe HOOVESTOL OMAHA NE 27 9:09:26.3 M2 10
163 Wade MORRISON CENTENNIAL CO 42 9:10:07.9 M4 58
164 Mike GETTINGER GLENWOOD SPRINGS CO 48 9:10:17.3 M4 59
165 Kelly MCGREW COLORADO SPRINGS CO 53 9:11:07.7 M5 16
166 Steve LIPSHER SILVERTHORNE CO 44 9:11:11.9 M4 60
167 Tim CARRIER DENVER CO 42 9:11:31.9 M4 61
168 Alex KOSS FLAGSTAFF AZ 51 9:12:08.7 M5 17
169 John RUNYON DALLAS TX 45 9:12:21.8 M4 62
170 Andrew BLACK ALBUQUERQUE NM 38 9:12:47.1 M3 64
171 Todd NEUGENT ALBUQUERQUE NM 45 9:13:22.8 M4 63
172 Jack EDNEY PLEASANTON CA 47 9:13:35.1 M4 64
173 Mike DANNELLEY IRVINE CA 52 9:14:04.0 M5 18
174 Jay HEIM GLENWOOD SPRINGS CO 45 9:14:38.5 M4 65
175 Peter FRANCE WASHINGTON NH 46 9:14:56.3 M4 66
176 Glen ADAMS SANDY UT 46 9:15:47.8 M4 67
177 Jim MASON CASTLE ROCK CO 49 9:16:13.8 M4 68
178 Morgan MURRI PAGOSA SPRINGS CO 45 9:16:17.2 M4 69
179 Jon ALBY EVERGREEN CO 38 9:16:31.6 M3 65
180 David COX RADNOR PA 45 9:16:40.0 M4 70
181 Chris HARDEE WASHINGTON DC 42 9:17:02.3 M4 71
182 Mick MCDILL FORT COLLINS CO 38 9:17:15.2 M3 66
183 Elden NELSON ALPINE UT 44 9:17:27.8 SSM 10
184 Mark GLASGOW ALPINE UT 43 9:17:36.6 M4 72
185 Craig NELSON SALIDA CO 27 9:18:26.0 M2 11
186 Clayton CHASE FOX POINT WI 35 9:18:29.9 M3 67
187 Andy MCSORLEY LAGUNA BEACH CA 37 9:18:46.0 M3 68
188 Shad HAMILTON LANDER WY 35 9:18:49.2 M3 69
189 Troy SCHERER BOZEMAN MT 32 9:18:55.4 M3 70
190 Keith BUTTON NOTTINGHAM NH 48 9:18:59.6 M4 73
191 Eric DEC BOULDER CO 38 9:19:25.0 M3 71
192 Robert ATKINSON BELLEVUE WA 41 9:20:03.0 M4 74
193 Stuart OPP COLORADO SPRINGS CO 46 9:20:06.5 M4 75
194 Troy FINLEY AMARILLO TX 37 9:20:16.5 M3 72
195 Brian SELLS COLORADO SPRINGS CO 42 9:20:17.3 M4 76
196 Leslie HANDY AURORA CO 37 9:21:05.9 M3 73
197 Jeff TAYLOR MILL VALLEY CA 45 9:21:34.9 M4 77
198 Frank SCHAD STUTTGART DE 31 9:21:36.3 M3 74
199 Tyler HOLLAND FORT DEFIANCE AZ 32 9:21:38.2 M3 75
200 Tyrone RIMBERT LEADVILLE CO 40 9:22:01.1 M4 78
201 Craig VIRR AUSTIN TX 36 9:22:11.1 M3 76
202 Rob ROWLEY KAYSVILLE UT 45 9:22:12.8 M4 79
203 Ned RULE DENVER CO 42 9:22:34.4 M4 80
204 Dave GREEN PLEASANT GROVE UT 41 9:23:14.6 M4 81
205 Robert DORSHORST MEDFORD OR 47 9:23:30.2 M4 82
206 Ben SEWELL DALLAS TX 42 9:23:45.4 M4 83
207 Michael SHOMION SALIDA CO 45 9:24:21.0 M4 84
208 Gary STERN INDIALANTIC FL 38 9:25:03.4 M3 77
209 Bruce YOUNG PLAZA COLONIAL CR 47 9:25:40.7 M4 85
210 Grant CLAYTON COLORADO SPRINGS CO 40 9:25:52.0 M4 86
211 Jonathan WILLIAMS LAGUNA BEACH CA 46 9:26:22.7 M4 87
212 Joe COLLINS HENDERSONVILLE NC 46 9:26:53.7 M4 88
213 Rachel FARRETT PARKER CO 41 9:27:57.1 F4 3
214 Todd UDALL KAYSVILLE UT 49 9:28:00.1 M4 89
215 Bradley SWENSON EVERGREEN CO 37 9:28:03.7 M3 78
216 Dean CAHOW EVERGREEN CO 53 9:28:12.9 M5 19
217 Michael IDDINGS EVERGREEN CO 46 9:29:06.9 M4 90
218 Rob BORDAN ASPEN CO 39 9:29:15.9 M3 79
219 Jeffrey GARDNER LITTLETON CO 39 9:29:48.6 M3 80
220 James MILNE BELDEN MS 39 9:29:56.1 M3 81
221 Jonathan BOLTAX SALT LAKE CITY UT 41 9:30:12.6 M4 91
222 Stephen STROMBERG TEMPE AZ 36 9:30:21.2 M3 82
223 Jeffrey KOSKI WESTMINSTER CO 32 9:30:33.8 M3 83
224 Danny GNOJEK* SILVERTHORNE CO 43 9:30:36.0 SSM 11
225 Andrew PAZMANY AMHERST MA 46 9:30:39.1 M4 92
226 Jane RYNBRANDT COLORADO SPRINGS CO 26 9:30:47.2 F2 2
227 Bill HERWIG CENTENNIAL CO 53 9:30:54.1 M5 20
228 Tom FREEMAN ALPINE UT 42 9:31:08.0 M4 93
229 Lee JOHNSON ALPINE UT 48 9:31:08.1 M4 94
230 Matt BYERS TUCSON AZ 31 9:31:18.0 M3 84
231 William WHITE LINCOLN NE 33 9:31:20.9 M3 85
232 Jim SMITH VAIL CO 43 9:31:50.6 M4 95
233 Matthew EGGEN STEAMBOAT SPRINGS CO 27 9:32:12.1 M2 12
234 Kevin ABEL SAN DIEGO CA 47 9:32:32.4 SSM 12
235 Johanna MICKLE LEADVILLE CO 35 9:32:41.0 F3 4
236 Kathy KALLNER SCOTTSDALE AZ 45 9:32:50.7 F4 4
237 Jake WINEBAUM LOS ANGELES CA 51 9:33:25.1 M5 21
238 Katie ELLIS PHOENIX AZ 25 9:33:49.5 F2 3
239 Ryan THOMPSON CLEARFIELD UT 36 9:34:06.6 M3 86
240 Allen BURCH LEADVILLE CO 39 9:35:02.1 M3 87
241 Ricky HOWERTON INDIANAPOLIS IN 40 9:35:44.2 M4 96
242 Adam DAYEM BROOKLYN NY 36 9:36:08.2 M3 88
243 Barend HERBST PAROW ZA 56 9:36:13.6 M5 22
244 Jason KATZ ALBUQUERQUE NM 36 9:36:49.4 M3 89
245 Matthew BARKLEY CEDAR PARK TX 36 9:37:25.8 M3 90
246 Cathy YNDESTAD APPLE VALLEY MN 32 9:37:30.9 F3 5
247 Eli SECOR SEATTLE WA 39 9:37:52.6 M3 91
248 Arthur MIZZI BOULDER CO 55 9:38:14.2 M5 23
249 Larry PRICE LADERA RANCH CA 50 9:38:19.9 M5 24
250 Lowell PETERSEN BLAIR NE 55 9:38:41.1 M5 25
251 Scott BIGELOW LINCOLN NE 48 9:38:45.4 M4 97
252 Sam ST.PIERRE GOLDEN VALLEY MN 54 9:38:46.1 M5 26
253 James THIELEMANN ELLICOTT CITY MD 41 9:38:48.7 M4 98
254 Ruth CLEMENCE NEWPORT BEACH CA 51 9:38:50.6 F5 1
255 Mike MCHARGUE LEADVILLE CO 50 9:39:05.1 M5 27
256 Scott BINDER ENGLEWOOD CO 48 9:39:30.7 M4 99
257 Ellen GUTHRIE SALT LAKE CITY UT 51 9:39:37.7 F5 2
258 Eric ELY EVERGREEN CO 55 9:39:39.3 M5 28
259 Mark HARRELL FRISCO TX 38 9:39:57.4 M3 92
260 Brandon GAUDREN SAN DIEGO CA 33 9:40:19.9 M3 93
261 Craig ZEDIKER LITTLE ROCK AR 43 9:40:24.7 M4 100
262 Mike JOHNSON CEDAR FALLS IA 35 9:40:31.4 M3 94
263 Paul D. KING NEWPORT BEACH CA 47 9:40:51.4 M4 101
264 Jeff DOERR STANWOOD MI 57 9:41:18.1 M5 29
265 Dave BAGLEY HOLLADAY UT 33 9:41:18.8 SSM 13
266 Jody MIXON EL PASO TX 30 9:41:29.2 M3 95
267 Ted TAPFER NEWPORT BEACH CA 47 9:41:44.4 M4 102
268 Michael WILLIAMS CARSON CITY NV 48 9:41:59.4 M4 103
269 BUEHLER & BUEHLER PARKER CO 44 9:42:02.4 TAN 3
270 Scott ELLIS JOHNSTOWN CO 50 9:42:04.2 M5 30
271 John BURNS NEEDHAM MA 37 9:42:07.2 M3 96
272 Martin WALKER BIRMINGHAM GB 46 9:42:46.6 M4 104
273 Brent GOLDSTEIN ROCKVILLE MD 42 9:43:06.5 M4 105
274 Richard DODGE COLORADO SPRINGS CO 56 9:43:26.6 M5 31
275 Rodney REBER GAINESVILLE FL 46 9:44:06.3 M4 106
276 Keith PRINCIPE EVERGREEN CO 42 9:44:32.7 M4 107
277 Larry MANCHESTER HIGHLANDS RANCH CO 43 9:44:52.4 M4 108
278 Glenn TOWN SANTA BARBARA CA 61 9:45:06.2 M6 1
279 Eric GODSMAN LEADVILLE CO 33 9:45:12.8 M3 97
280 Shawn GILLIS SALIDA CO 45 9:45:37.7 M4 109
281 Todd MAUS LAKEWOOD CO 44 9:45:51.5 M4 110
282 John ARMSTRONG DENVER CO 62 9:45:59.1 M6 2
283 John WILLSE ROCKY RIVER OH 41 9:46:06.6 M4 111
284 Brady WOOD DALLAS TX 42 9:46:38.7 M4 112
285 Charlie DUNN COLORADO SPRINGS CO 29 9:47:13.7 SSM 14
286 Andre ODENDAAL WILMETTE IL 46 9:47:25.3 M4 113
287 Marshall REEVES MELBOURNE BEACH FL 54 9:47:37.3 M5 32
288 Adam STEPANOVIC CAMBRIDGE MA 26 9:47:51.2 M2 13
289 Colin TRUEMAN ASPEN CO 44 9:48:10.7 M4 114
290 Amy HARRIS STEAMBOAT SPRINGS CO 50 9:49:46.4 F5 3
291 Jason RANSDELL GLENDALE AZ 35 9:50:16.7 M3 98
292 Matthew FORD RANCHO SANTA MARGARITA CA 40 9:51:17.0 M4 115
293 Che OLIVER OREM UT 35 9:51:24.6 M3 99
294 Stefan ANDERMANN SANTA FE NM 34 9:51:30.3 M3 100
295 Alex WILLIAMSON FORT WORTH TX 45 9:51:37.9 M4 116
296 Denny RUNCK BIG SKY MT 50 9:52:53.2 M5 33
297 Jilene MECHAM OREM UT 41 9:53:03.2 F4 5
298 Andrew MILLER BUENA VISTA CO 39 9:53:25.8 M3 101
299 Todd SCHWARTZ MEADOWBROOK PA 42 9:53:27.6 M4 117
300 J L FETZER BRECKENRIDGE CO 63 9:53:29.6 M6 3
301 Nate KVAMME LOUISVILLE KY 35 9:53:41.8 M3 102
302 Andrew SNIEGOWSKI PHOENIX AZ 28 9:54:03.0 M2 14
303 Karl FELE COCONUT CREEK FL 38 9:54:50.0 M3 103
304 Eddie MACHOLDA EXCELSIOR MN 52 9:54:56.7 M5 34
305 Tom BONDURANT SHAWNEE KS 29 9:55:13.6 M2 15
306 Bob FAY LEICESTER NC 49 9:55:26.4 M4 118
307 Brian OCONNOR ERIE CO 37 9:55:29.4 M3 104
308 Brian CLARK RADFORD VA 39 9:56:09.3 M3 105
309 Allan SEABOLT LEADVILLE CO 39 9:56:36.0 M3 106
310 Todd CRESSMAN LAS VEGAS NV 39 9:56:43.4 SSM 15
311 Aaron KENNARD WESTMINSTER CO 30 9:57:05.9 M3 107
312 Rob LOCKEY LITTLETON CO 39 9:57:21.9 M3 108
313 Bob SCANLON WAYZATA MN 51 9:57:26.8 M5 35
314 Tim MCKEON ALPINE UT 43 9:57:48.4 M4 119
315 Mark ODENDAHL CORNELIUS NC 43 9:57:50.5 M4 120
316 Alex SUCHEY RANCHO CUCAMONGA CA 42 9:58:01.2 M4 121
317 Aaron BROWN LONDON GB 42 9:58:01.3 M4 122
318 Jason LINDER PARK CITY UT 34 9:58:14.6 M3 109
319 Joshua CLARK FORT WORTH TX 28 9:58:48.8 M2 16
320 Andrew NEWMAN WESTON FL 47 9:59:06.4 M4 123
321 Lindsay HYMAN COLORADO SPRINGS CO 29 9:59:15.6 F2 4
322 David TWINAM LITTLETON CO 43 9:59:52.1 M4 124
323 David PRETZLER EVERGREEN CO 43 10:00:08.1 M4 125
324 Sean SWEENEY WAYNE PA 53 10:00:22.4 M5 36
325 Derrick HUNER LEADVILLE CO 29 10:00:42.2 M2 17
326 Michael FREUDENTHAL SPOKANE WA 38 10:01:22.0 M3 110
327 David ROSENBAUM COLORADO SPRINGS CO 41 10:02:13.7 M4 126
328 Jeff LARSON COEUR DALENE ID 47 10:02:16.1 M4 127
329 Chris GRAY ROSWELL GA 36 10:02:19.7 M3 111
330 Gerry FORKER LAGUNA NIGUEL CA 48 10:02:44.0 M4 128
331 Adam WILLIAMS GOLDEN CO 31 10:02:48.4 SSM 16
332 Darrell SZLACHETKA MANCHESTER CT 44 10:02:56.1 M4 129
333 David CHOMOWICZ NEW YORK NY 54 10:03:34.5 M5 37
334 David MCGAFFIN ROCKWALL TX 39 10:03:57.1 M3 112
335 Greg YOUNG HUDSON WI 39 10:04:44.2 M3 113
336 Rick JOHNSON ALPINE UT 41 10:04:55.0 M4 130
337 Dennis SCHUELER HICKORY HILLS IL 48 10:05:04.4 M4 131
338 Michael SHAFAI* COLORADO SPRINGS CO 40 10:05:16.4 M4 132
339 Peter KRUMINS TACOMA WA 50 10:05:20.6 M5 38
340 Brian NEYT EAGLE POINT OR 38 10:05:28.0 M3 114
341 Jeff AMSDEN COLORADO SPRINGS CO 34 10:06:26.4 M3 115
342 Michele GALLINA ODERZO IT 40 10:06:30.1 M4 133
343 Jeff LANG BENTON LA 47 10:06:42.9 M4 134
344 Robert MARGEVICIUS APTOS CA 57 10:06:48.1 M5 39
345 Matthew COY LAWRENCEVILLE GA 27 10:07:09.3 M2 18
346 Riley FRAZIER HIGHLAND UT 45 10:07:13.4 M4 135
347 Richard BETTS BOULDER CO 39 10:07:18.9 M3 116
348 Stephen LEBOVITZ WESTON MA 49 10:07:33.9 M4 136
349 David COAR FORT WAYNE IN 54 10:07:57.0 M5 40
350 Pete GRAVES CALGARY CA 42 10:08:13.7 M4 137
351 Blake CHILSON STEAMBOAT SPRINGS CO 30 10:08:28.1 SSM 17
352 Ed ROWLAND EVERGREEN CO 50 10:09:08.8 M5 41
353 Daniel FILE LAKE CITY CO 54 10:09:17.6 M5 42
354 Matthew FARLEY ALBUQUERQUE NM 41 10:09:26.8 M4 138
355 Jeremy BALLANCO LAKE MARY FL 33 10:10:06.0 M3 117
356 Darin CARL BUENA VISTA CO 41 10:10:16.9 M4 139
357 John RICE* DENVER CO 31 10:10:30.8 M3 118
358 Neil POPOVICH MANCHESTER CT 32 10:10:40.7 M3 119
359 Douglas SCHNEEBECK ALBUQUERQUE NM 50 10:10:51.8 M5 43
360 Sheryl MILLER EAGLE CO 46 10:12:11.4 F4 6
361 Jim GIBSON FLAGSTAFF AZ 55 10:12:50.2 M5 44
362 Lennie MOON ALABASTER AL 42 10:12:56.4 M4 140
363 Philippe COURTOIS VAIL CO 59 10:13:09.9 M5 45
364 Edmund WEBECKE LEHI UT 38 10:13:19.3 M3 120
365 Brian GAVETTE ZIONSVILLE IN 45 10:13:30.8 M4 141
366 Dan WHITAKER COSTA MESA CA 46 10:13:34.0 M4 142
367 Ryan GARDINER PRINCE ALBERT CA 30 10:13:36.8 M3 121
368 Craig KALSCHEUR EDEN PRAIRIE MN 46 10:14:18.6 M4 143
369 Stefan SCHWARZKOPF WASHINGTON DC 36 10:14:23.4 M3 122
370 Lee NEAL TRUSSVILLE AL 35 10:14:33.7 SSM 18
371 Jeffrey SURNOW WEST BLOOMFIELD MI 58 10:14:46.6 M5 46
372 John HEISS LOS ANGELES CA 29 10:14:55.0 M2 19
373 Charles PARSONS MINNEAPOLIS MN 43 10:15:02.7 M4 144
374 Gary MORRIS NORTH POTOMAC MD 37 10:15:15.0 M3 123
375 Scott MCMILLIAN SAN ANTONIO TX 43 10:15:21.8 M4 145
376 Alex GELLER BURLINGTON VT 25 10:15:25.9 M2 20
377 John SAGEBIEL RENO NV 46 10:15:27.6 M4 146
378 Paul BOSWORTH SPEARFISH SD 48 10:15:39.3 M4 147
379 Kent DAVIDSON SALIDA CO 59 10:16:18.2 M5 47
380 Jay LEWANDOWSKI SANDY UT 49 10:16:50.6 SSM 19
381 Jeff CLOUTIER THORNTON CO 39 10:16:51.9 SSM 20
382 Joseph JENSEN AMERICAN FORK UT 38 10:17:13.5 M3 124
383 Todd SMITH SAN DIEGO CA 50 10:17:21.3 M5 48
384 Scott RAKE ELKO MN 42 10:17:30.5 SSM 21
385 Todd BAKER COLORADO SPRINGS CO 43 10:17:44.2 M4 148
386 David SPIVEY* GREENWOOD IN 42 10:18:23.3 M4 149
